
Jul 01, 2025 EOD
Infosys Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 500209 | NSE Symbol: | INFY | P/E(TTM): | 26.02 |
ISIN Demat: | INE009A01021 | Div & Yield%: | 2.68 | EPS(TTM): | 61.54 |
Book Value(₹): | 210.22 | Market Cap(₹Cr.): | 665,223.68 | Face Value(₹): | 5.00 |
Infosys Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 500209 | |
NSE Symbol: | INFY | |
P/E(TTM): | 26.02 | |
ISIN Demat: | INE009A01021 | |
Div & Yield%: | 2.68 | |
EPS(TTM): | 61.54 | |
Book Value(₹): | 210.22 | |
Market Cap(₹Cr.): | 665,223.68 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,601.30
|
1,609.00
|
Prev Close(₹) |
1,601.30
|
1,601.80
|
Volume |
162783
|
1884011
|
Today's Range(₹) |
1,617.00 - 1,600.90
|
1,617.70 - 1,600.50
|
52-Week Range(₹) |
2,006.80 - 1,600.90
|
2,006.45 - 1,307.00
|
Buy(Size) |
1,607.20 (x 44)
|
1606.3(x 11)
|
Sell(Size) |
1606.4000000000001(x 18)
|
1606.4000000000001(x 18)
|